| Title | Date | |
|---|---|---|
| Spitfire Energy Announces Second Quarter Results | November 27, 2008 | |
| Spitfire Energy Announces Directorship Resignation | November 27, 2008 | |
| Spitfire Energy Announces First Quarter Results | August 28, 2008 | |
| Spitfire Grants Options | August 28, 2008 | |
| Spitfire Energy Updates Activity, Increases Production | August 25, 2008 | |
| Spitfire Energy Earns $212,000 on Record Cash Flow in Fiscal 2008 | July 17, 2008 | |
| Spitfire Grants Options | June 18, 2008 | |
| Spitfire Energy Announces Board Update | June 9, 2008 | |
| Spitfire Energy Ltd.: News Release | May 13, 2008 | |
| Spitfire Energy Announces $4 Million Budget and Six-Well Drilling Program | May 6, 2008 | |
| Spitfire Energy Announces Third Quarter Results and Operational Update | February 29, 2008 | |
| 2007 News Releases 2006 News Releases 2005 News Releases |
||
| Review our entire archive of public documents at SEDAR.com | ||
